Fineenas Always In Motion| Precision | Comments |
|---|---|
| Name : Fineenas Always In Motion Gender : Female Reg number : CSZB 010/C11 Date of birth : 13 January 2011 Country of origin : Germany | |
| Additional information | |
| Colour : Golden French quoted value : Unknown/unspecified Left Hip Score : Unknown/unspecified Right Hip Score : Unknown/unspecified Hip dysplasia precision : - Clinical eye examination : Unknown/unspecified Result : Unknown/unspecified Prcd-PRA genetic test : Unknown/unspecified Eye precision : - Familial nephropathy : A - Hereditary clear Website : www.fineenas-cocker.de/ | |
Speak of this pedigree on the forum |
| Photos |
|---|
|
| Breeder and owner |
|---|
| The member Fineena owns this dog The member Fineena bred this dog |
| Pedigree | |||
|---|---|---|---|
| Open window | |||
Red Glitter's AstenReg number : NHSB 2578202 Date of birth : 01/10/2005 Country of origin : Netherlands (The) Colour : Black Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear | Cornbow Limited EditionReg number : KC AC04418301 - LOF 214693/19551 Date of birth : 05/10/2002 Country of origin : United Kingdom (The) Colour : Black French quoted value : 3 - Excellent Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear | Quettadene EthosReg number : KC Y2530601Y03 - KCSB 2205CJ Date of birth : 20/04/1998 Country of origin : United Kingdom (The) Colour : Black French quoted value : 1 - Confirmed Hip dysplasia precision : HD 7:7 Prcd-PRA genetic test : C - Affected Eye precision : Optigen sept 2005 Familial nephropathy : A - Clear Com. : Résultat Optigen délivré lors d'une interview de Mrs Penny Lester dans la revue DogWorld, le 04.11.2005 et publié par le Kennel Club en Septembre 2008 | Asquanne's GonzalesReg number : KC Q1869906Q02 - KCSB 0247CA Date of birth : 23/03/1990 Country of origin : United Kingdom (The) Colour : Black Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2002 Com. : GBSHCH |
Quettadene Mystique | |||
Cornbow VictorianaReg number : KC W0506601W01 Date of birth : 08/11/1995 Country of origin : United Kingdom (The) Colour : Black Hip dysplasia precision : HD 7:5 Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2002 | Canigou Patent Applied ForReg number : KC S0243601S01 - KCSB 1901CB - LOE 1085102 Date of birth : 25/07/1991 Country of origin : United Kingdom (The) Colour : Black Hip dysplasia precision : HD 8:7 Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1999 Website : http://www.canigoucockers.com Com. : GBSHCH | ||
Cornbow Very Pretty LadyReg number : KC U4609702U04 Date of birth : 20/08/1994 Country of origin : United Kingdom (The) Colour : Black | |||
Birchen BibelotReg number : NHSB 2419878 Date of birth : 12/02/2003 Country of origin : Netherlands (The) Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints | Birchen BeaugesteReg number : NHSB 2152451 Date of birth : 16/09/1997 Country of origin : Netherlands (The) Colour : Golden Hip dysplasia precision : HD TC Com. : W 99 | Birchen Beau Brummel | |
Kassandra van MondanouReg number : NHSB 1768436 Date of birth : 27/03/1991 Country of origin : Netherlands (The) Colour : Golden | |||
Birchen Bright GlintReg number : NHSB 2332963 Date of birth : 26/09/2000 Country of origin : Netherlands (The) Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Com. : HD: TC | Hemony's WilliamReg number : NHSB 1662628 - SpZB 1458/90 Date of birth : 03/08/1989 Country of origin : Netherlands (The) Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Com. : Dt.Ch.(VDH);Ö-B.Jgd.Sgr.90; Sgr.Anw.;Ö-Jgd.Ch. | ||
Birchen Bright EyesReg number : NHSB 2184994 Date of birth : 14/01/1998 Country of origin : Netherlands (The) Colour : Black Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints | |||
Abbadon's DeiphobeReg number : SpZB 0101/07 Date of birth : 09/02/2007 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : B - Carrier Eye precision : 21.09.2010 Familial nephropathy : A - Hereditary clear Website : www.fineenas-cocker.de | Birchen Belshirash Reg number : NHSB 2389430 - SpZb 0417/03 Date of birth : 09/03/2002 Country of origin : Netherlands (The) Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : B - Carrier Eye precision : April 2009 Familial nephropathy : A - Clear Website : http://www.abbadons-spaniels.de/ Com. : Anw.Dt.Ch.VDH&Club, BOS,BIS | Birchen BugattiReg number : NHSB 2332961 Date of birth : 22/09/2000 Country of origin : Netherlands (The) Colour : Black | Birchen BeaugesteReg number : NHSB 2152451 Date of birth : 16/09/1997 Country of origin : Netherlands (The) Colour : Golden Hip dysplasia precision : HD TC Com. : W 99 |
Birchen BrontéReg number : NHSB 1953551 Date of birth : 28/04/1994 Country of origin : Netherlands (The) Colour : Black Hip dysplasia precision : HD TC | |||
Birchen Ballet ShoesReg number : NHSB 2184992 Date of birth : 14/01/1998 Country of origin : Netherlands (The) Colour : Black Hip dysplasia precision : HD TC | Karim van MondanouReg number : NHSB 1768435 Date of birth : 27/03/1991 Country of origin : Netherlands (The) Colour : Black Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints | ||
Birchen Butter FingersReg number : NHSB 1831046 Date of birth : 12/04/1992 Country of origin : Netherlands (The) Colour : Black & Tan | |||
Cara's Bronze BeryllReg number : SpZb 1095/02 Date of birth : 07/09/2002 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear Website : http://www.abbadons-spaniels.de/ Com. : Anw.Dt.Ch.VDH, Anw. Ch.Lux. | Xeryus A One du Domaine d'HaïshaReg number : LOSH 832581 Date of birth : 03/09/1998 Country of origin : Belgium Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Porteur d'APR Website : http://www.domainehaisha.com Com. : Dt.Ch.VDH,Dt.JCh. | Sirkiss Red VelvetReg number : SF 33152/90 Date of birth : 23/07/1990 Country of origin : Finland Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1997 Website : http://personal.inet.fi/clan/sirkiss Com. : CH I. B. (SF. B. 92) | |
Soraya du Domaine d'Haïsha | |||
Ruebe vom Schloß HellensteinReg number : SpZB 1036/99 Date of birth : 20/06/1999 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Eye precision : Dernier test 2007 Familial nephropathy : A - Clear Website : http://www.caras-cocker.de Com. : Dt.VCH Klub | Northworth Fly N'DestroyReg number : FIN41549/97 - SpZB 0151/98 Date of birth : 28/08/1997 Country of origin : Finland Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2006 Website : http://www.cocker-springer.de/ | ||
Creme de la Creme vom Schloß HellensteinReg number : SpZB 1018/97 Date of birth : 11/05/1997 Country of origin : Germany Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Website : http://www.cocker-springer.de | |||
| Dogs bred from the same parents |
| Dogs bred from the same sire |
| With Queen Of G. Fantasies z Vejminku |
| See all the sire recorded progeny |
| 10 Logs |
|---|
| Photo added by Fineena on 04/05/2012 12:07:50 |
| Photo added by Fineena on 14/03/2012 11:54:56 |
| Photo added by Fineena on 14/03/2012 11:53:54 |
| Photo added by Fineena on 27/06/2011 01:14:06 |
| Photo added by Fineena on 27/06/2011 01:13:46 |
| See more logs |