Abbadon's Dardanos| Precision | Comments |
|---|---|
| Name : Abbadon's Dardanos Gender : Male Reg number : SpZB 0098/07 Date of birth : 9 February 2007 Country of origin : Germany | |
| Additional information | |
| Colour : Golden French quoted value : Unknown/unspecified Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Hip dysplasia precision : - Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : B - Carrier Eye precision : 21.09.2010 Familial nephropathy : A - Hereditary clear Website : www.fineenas-cocker.de | |
Speak of this pedigree on the forum |
| Photos |
|---|
|
| Breeder and owner |
|---|
| The member Fineena owns this dog The member Dorothea bred this dog |
| Pedigree | |||
|---|---|---|---|
| Open window | |||
Birchen Belshirash Reg number : NHSB 2389430 - SpZb 0417/03 Date of birth : 09/03/2002 Country of origin : Netherlands (The) Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : B - Carrier Eye precision : April 2009 Familial nephropathy : A - Clear Website : http://www.abbadons-spaniels.de/ Com. : Anw.Dt.Ch.VDH&Club, BOS,BIS | Birchen BugattiReg number : NHSB 2332961 Date of birth : 22/09/2000 Country of origin : Netherlands (The) Colour : Black | Birchen BeaugesteReg number : NHSB 2152451 Date of birth : 16/09/1997 Country of origin : Netherlands (The) Colour : Golden Hip dysplasia precision : HD TC Com. : W 99 | Birchen Beau Brummel |
Kassandra van MondanouReg number : NHSB 1768436 Date of birth : 27/03/1991 Country of origin : Netherlands (The) Colour : Golden | |||
Birchen BrontéReg number : NHSB 1953551 Date of birth : 28/04/1994 Country of origin : Netherlands (The) Colour : Black Hip dysplasia precision : HD TC | Birchen Beau Brummel | ||
Tripol's Nefrethete | |||
Birchen Ballet ShoesReg number : NHSB 2184992 Date of birth : 14/01/1998 Country of origin : Netherlands (The) Colour : Black Hip dysplasia precision : HD TC | Karim van MondanouReg number : NHSB 1768435 Date of birth : 27/03/1991 Country of origin : Netherlands (The) Colour : Black Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints | Bobbinbrae's Solitaire of Cornbow | |
Lochranza CinderellaReg number : KC N5448404P01 - NHSB 1625494 Date of birth : 19/09/1988 Country of origin : United Kingdom (The) Colour : Black | |||
Birchen Butter FingersReg number : NHSB 1831046 Date of birth : 12/04/1992 Country of origin : Netherlands (The) Colour : Black & Tan | Birchen Big ShotReg number : NHSB 1762585 Date of birth : 04/02/1991 Country of origin : Netherlands (The) Colour : Black | ||
Odessa von der PulvermachereiReg number : SpZB 831/86 - NHSB 1725026 Date of birth : 09/03/1986 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia | |||
Cara's Bronze BeryllReg number : SpZb 1095/02 Date of birth : 07/09/2002 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear Website : http://www.abbadons-spaniels.de/ Com. : Anw.Dt.Ch.VDH, Anw. Ch.Lux. | Xeryus A One du Domaine d'HaïshaReg number : LOSH 832581 Date of birth : 03/09/1998 Country of origin : Belgium Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Porteur d'APR Website : http://www.domainehaisha.com Com. : Dt.Ch.VDH,Dt.JCh. | Sirkiss Red VelvetReg number : SF 33152/90 Date of birth : 23/07/1990 Country of origin : Finland Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1997 Website : http://personal.inet.fi/clan/sirkiss Com. : CH I. B. (SF. B. 92) | Leavenworth Tradition of CilleineReg number : SF 28508K/84 - KCSB 1085BW Date of birth : 04/06/1984 Country of origin : Finland Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1993 Website : http://www.kennelleavenworth.com Com. : Ch Fin |
Sirkiss Twisted TrickReg number : SF 19037/88 Date of birth : 11/07/1988 Country of origin : Finland Colour : Black Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Entropion, dernier test 1996 Website : http://personal.inet.fi/clan/sirkiss/ Com. : Fin Ch, Int Ch, Plsg 93 | |||
Soraya du Domaine d'Haïsha | Lochdene Percival | ||
Rebelle du Domaine d'Haïsha | |||
Ruebe vom Schloß HellensteinReg number : SpZB 1036/99 Date of birth : 20/06/1999 Country of origin : Germany Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Eye precision : Dernier test 2007 Familial nephropathy : A - Clear Website : http://www.caras-cocker.de Com. : Dt.VCH Klub | Northworth Fly N'DestroyReg number : FIN41549/97 - SpZB 0151/98 Date of birth : 28/08/1997 Country of origin : Finland Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2006 Website : http://www.cocker-springer.de/ | Northworth Hot Stepper | |
Jazz Up's Topsy-TurvyReg number : S52671/93 - SF 52041/94 Date of birth : 08/08/1993 Country of origin : Sweden Colour : Golden Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test annuel 15.10.1997 | |||
Creme de la Creme vom Schloß HellensteinReg number : SpZB 1018/97 Date of birth : 11/05/1997 Country of origin : Germany Colour : Golden Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Website : http://www.cocker-springer.de | Jakaro's Jasper | ||
Kostbarkeit vom Schloß HellensteinReg number : SPZB 0879/95 Country of origin : Germany Colour : Golden Left Hip Score : C - Mild hip dysplasia Right Hip Score : C - Mild hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Website : http://www.cocker-springer.de/ | |||
| Dogs bred from the same parents |
| Dogs bred from the same sire |
| With Birchen Bonny Lass |
| See all the sire recorded progeny |
| Dogs bred from the same dam |
| With Abbadon's Cephalus |
| See all the dam recorded progeny |
| 22 Logs |
|---|
| Photo added by Fineena on 27/06/2011 01:19:08 |
| Photo added by Fineena on 27/06/2011 01:19:03 |
| Photo added by Fineena on 27/06/2011 01:18:32 |
| Photo added by Fineena on 27/06/2011 01:17:40 |
Dog form modified by Cassandre on 31/05/2011 19:10:52 • ![]() |
| See more logs |