Precision | Comments |
---|---|
Name : Olibond Remember Me Gender : Male Reg number : KC AM02558405 - KCSB 0541CX Date of birth : 12 May 2011 Country of origin : United Kingdom (The) | ![]() |
Additional information | |
Colour : Blue Roan French quoted value : Unknown/unspecified Left Hip Score : Unknown/unspecified Right Hip Score : Unknown/unspecified Hip dysplasia precision : - Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Hereditary clear Eye precision : Dernier test 2012 Familial nephropathy : A - Hereditary clear Website : - | |
![]() |
Photos |
---|
![]() |
Breeder and owner |
---|
No breeder or owner declared as member |
Pedigree | |||
---|---|---|---|
Open window | |||
![]() Date of birth : 16/10/2005 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Hereditary clear Eye precision : Dernier test 2012 Familial nephropathy : A - Hereditary clear Com. : BRS AF4 | ![]() | ![]() | ![]() |
![]() | |||
![]() Date of birth : 25/01/1994 Country of origin : United Kingdom (The) Colour : Blue Roan | ![]() Date of birth : 07/10/1992 Country of origin : United Kingdom (The) Colour : Blue Roan Hip dysplasia precision : HD 4:7 Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1997 | ||
![]() Date of birth : 11/10/1990 Country of origin : United Kingdom (The) Colour : Blue Roan | |||
![]() Date of birth : 25/05/2002 Country of origin : United Kingdom (The) Colour : Blue Roan Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear | ![]() Date of birth : 08/10/1998 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear | ![]() | |
![]() Date of birth : 11/01/1994 Country of origin : United Kingdom (The) Colour : Blue Roan | |||
![]() Date of birth : 23/05/2000 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2003 Com. : BRS AA2 | ![]() Date of birth : 02/12/1998 Country of origin : United Kingdom (The) Colour : Blue Roan Com. : BRS X01 | ||
![]() Date of birth : 26/06/1997 Country of origin : United Kingdom (The) Colour : Blue Roan Com. : BRS X03 | |||
![]() Date of birth : 23/02/2009 Country of origin : United Kingdom (The) Colour : Orange roan Hip dysplasia precision : HD 3:3 Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Hereditary clear Eye precision : Dernier test 2010 Familial nephropathy : A - Hereditary clear | ![]() Date of birth : 02/06/2007 Country of origin : Sweden Colour : Blue Roan Hip dysplasia precision : HD 8:7 Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Hereditary clear Website : http://www.charbonnelcockers.co.uk Com. : BRS AJ1 | ![]() Date of birth : 28/06/2005 Country of origin : Sweden Colour : Blue Roan Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear Website : http://www.ywidenor.se/ Com. : Ch Swe, Dk, No, EuJW'06 | ![]() |
![]() | |||
![]() Date of birth : 27/07/2005 Country of origin : Sweden Colour : Orange roan Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : A - Clear Com. : Ch Swe ![]() | ![]() Date of birth : 11/07/1997 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : B - Carrier Website : http://www.cocker-springer.de/ Com. : CACIB,BOB, BSgr.1999 ![]() | ||
![]() Date of birth : 30/10/1998 Country of origin : Sweden Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2005 Website : http://www.manacas.se/ Com. : Ch Suède (u) ![]() | |||
![]() Date of birth : 02/12/2001 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Eye precision : Dernier test 2007 Familial nephropathy : A - Clear | ![]() | ![]() | |
![]() Date of birth : 21/09/1991 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1997 | |||
![]() Date of birth : 23/07/2000 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2002 | ![]() | ||
![]() Date of birth : 20/10/1998 Country of origin : United Kingdom (The) Colour : Blue Roan Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2004 Com. : JW | |||
Family relationships in the database |
---|
Progeny |
With Olibond Upsy Daisy |
With Daisy Crazy vom Moorsbachtal |
See all the recorded progeny |
Dogs bred from the same sire |
With Sanmargra Orange Blossom |
With Sanmargra Premiere |
See all the sire recorded progeny |
3 Logs |
---|
Dog form modified by Opa on 23/02/2016 08:09:49 • ![]() |
Dog form modified by Cassandre on 03/01/2014 10:09:54 • ![]() |
Dog form created by Daila on 01/01/2014 16:00:33 |
No other logs |