Precision | Comments |
---|---|
Name : Bleper's Prime Minister Gender : Male Reg number : PKR VIII-21030 Date of birth : 8 July 2007 Country of origin : Poland | |
Additional information | |
Colour : Blue Roan French quoted value : Unknown/unspecified Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Hip dysplasia precision : - Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Eye precision : - Familial nephropathy : B - Carrier Website : www.spaniele.com.pl | |
![]() |
Photos |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Direct progeny photos |
Display direct progeny photos |
Breeder and owner |
---|
The member Monika Makowska owns this dog This dog is available to stud |
Pedigree | |||
---|---|---|---|
Open window | |||
![]() Date of birth : 05/10/2004 Country of origin : Germany Colour : Orange roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Hip dysplasia precision : HD A1 Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : B - Carrier Website : http://www.cocker-vomrauhenholz.de | ![]() Date of birth : 07/09/1998 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Clinical eye examination : Annual PRA examination Result : Clear Prcd-PRA genetic test : A - Clear Familial nephropathy : B - Carrier Website : http://www.ofclassicline.de/ Com. : Ch Lux, Dt (VDH+Klub) BOB BIS | ![]() Date of birth : 01/12/1996 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia | ![]() Date of birth : 21/04/1994 Country of origin : United Kingdom (The) Colour : Blue Roan Left Hip Score : C - Mild hip dysplasia Right Hip Score : C - Mild hip dysplasia Com. : WJSgr.95 BSgr.95 Sgr-Anw.CACIB |
![]() Date of birth : 28/09/1994 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Website : http://www.cockers-and-cats.de/ | |||
![]() Date of birth : 29/08/1992 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Website : http://www.ofclassicline.de/ | ![]() Date of birth : 09/01/1988 Country of origin : United Kingdom (The) Colour : Blue Roan | ||
![]() Date of birth : 18/07/1990 Country of origin : United Kingdom (The) Colour : Blue Roan Left Hip Score : C - Mild hip dysplasia Right Hip Score : C - Mild hip dysplasia Website : http://www.ofclassicline.de/ Com. : Sgr.Anw. CACIB DtVCH SpZb number incorrect ? | |||
![]() Date of birth : 17/10/1998 Country of origin : Sweden Colour : Blue Roan Left Hip Score : B - Nearly normal hip joints Right Hip Score : B - Nearly normal hip joints Website : http://www.cocker-vomrauhenholz.de/ Com. : Dt.JCh.; Dt.Ch(VDH); CACIB | ![]() | ![]() Date of birth : 22/06/1986 Country of origin : Sweden Colour : Blue Roan Hip dysplasia precision : HD-fri norden Website : http://www.skjervtun.no Com. : Ch Nor | |
![]() Date of birth : 26/11/1993 Country of origin : Sweden Colour : Black & Tan Hip dysplasia precision : HD ua Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1997 | |||
![]() Date of birth : 21/08/1995 Country of origin : Germany Colour : Blue Roan Hip dysplasia precision : HD ua Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 2001 Website : http://www.cocker-vomrauhenholz.de | ![]() | ||
![]() Date of birth : 17/10/1991 Country of origin : Germany Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Website : http://www.cocker-vomrauhenholz.de Com. : Dt. BSgr. '93+'94, EUSgr. '94 Ch All, VDH, Lux | |||
![]() | ![]() Country of origin : Hungary Colour : Blue Roan | ![]() | ![]() |
![]() Date of birth : 29/07/1989 Country of origin : United Kingdom (The) Colour : Blue Roan | |||
![]() Date of birth : 07/02/1991 Country of origin : Hungary Colour : Blue Roan | ![]() Date of birth : 12/08/1989 Country of origin : Austria Colour : Blue Roan Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia | ||
![]() Country of origin : Hungary Colour : Blue Roan | |||
![]() | ![]() | ![]() Date of birth : 30/11/1982 Country of origin : Sweden Colour : Blue Roan Hip dysplasia precision : HD ua Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Cataracte (1990) | |
![]() Date of birth : 30/03/1984 Country of origin : Sweden Colour : Blue Roan Hip dysplasia precision : HD ua Eye precision : Cataracte (1986) non héréditaire (1988) | |||
![]() | ![]() Date of birth : 06/04/1987 Country of origin : United Kingdom (The) Colour : Black Left Hip Score : A - No sign of hip dysplasia Right Hip Score : A - No sign of hip dysplasia Hip dysplasia precision : HD ua Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Cataracte non héréditaire (2000), dernier test 2000 Website : http://members.lycos.nl/sofus Com. : GBSHCH S62906/90 - SF04397/93 - NHSB 2025066 Décédé le 22.08.00 ![]() | ||
![]() Date of birth : 17/05/1986 Country of origin : Sweden Colour : Black & White Hip dysplasia precision : HD ua Clinical eye examination : Annual PRA examination Result : Clear Eye precision : Dernier test 1992 | |||
Family relationships in the database |
---|
Progeny |
With Dolcevitta Royal Antidotum |
See all the recorded progeny |
Dogs bred from the same parents |
Dogs bred from the same dam |
With Eisbär vom Schloß Hellenstein |
With Gingers Tatum |
With C'Est Si Bon Oscar De La Renta |
See all the dam recorded progeny |
8 Logs |
---|
Photo added by Monika Makowska on 14/06/2014 16:52:12 |
Photo added by Monika Makowska on 14/06/2014 16:51:41 |
Dog form modified by Monika Makowska on 14/06/2014 16:51:06 • ![]() |
Dog form modified by Monika Makowska on 06/11/2013 22:57:50 • ![]() |
Photo added by Monika Makowska on 06/11/2013 22:56:07 |
See more logs |
Pl W'09,'12, Cz Club W'10, Pl Club W'12
Best of Variety WCS'09 C.I.B, C.I.E.